In questo articolo riprendiamo il discorso iniziato qui quando vi abbiamo spiegato come si leggono le codifiche dei vecchi moduli per avventure Dungeon & Dragons.
Ci sembrava giusto fornirvi anche una lista dei moduli prodotti, così che, in caso di bisogno, possiate identificare velocemente di cosa si quale avventura stiamo parlando.
[stextbox id=”download” caption=”Download”]
Lista dei moduli in formato Open Document
Lista dei moduli in formato Excel
[/stextbox]
A — Aerie of the Slave Lords campagna per AD&D (1st Ed.) ambientata a Greyhawk. Una campagna più estesa si forma unendola a T e G | ||
Codifica | Titolo | Livelli |
A1 | Slave Pits of the Undercity | 4–7 |
A2 | Secret of the Slavers Stockade | 4–7 |
A3 | Assault on the Aerie of the Slave Lords | 4–7 |
A4 | In the Dungeons of the Slave Lords | 4–7 |
A1–4 | Scourge of the Slavelords | 4–7 |
B—Basic creata per essere usata con Dungeons & Dragons Basic set. La maggior parte di queste sono avventure indipendenti, per la maggior parte ambientate in Mystara. | ||
Codifica | Titolo | Livelli |
B1 | In Search of the Unknown | 1–3 |
B2 | The Keep on the Borderlands | 1–3 |
B3 | Palace of the Silver Princess | 1–3 |
B4 | The Lost City | 1–3 |
B5 | Horror on the Hill | 1–3 |
B6 | The Veiled Society | 1–3 |
B7 | Rahasia | 1–3 |
B8 | Journey to the Rock | 1–3 |
B9 | Castle Caldwell and Beyond | 1–3 |
B1–9 | In Search of Adventure | 1–3 |
B10 | Night’s Dark Terror | 2–4 |
B11 | King’s Festival | 1 |
B12 | Queen’s Harvest | 1-2 |
BSOLO | Ghost of Lion Castle | 1–3 |
C—Competition moduli per AD&D (1st ed.) progettati per le partite da competizione, contengono un sistema di assegnazione dei punteggi basato sulle azioni dei giocatori. | ||
Codifica | Titolo | Livelli |
C1 | The Hidden Shrine of Tamoachan | 5–7 |
C2 | The Ghost Tower of Inverness | 5–7 |
C3 | The Lost Island of Castanamir | 1-4 |
C4 | To Find a King | 4–7 |
C5 | The Bane of Llywelyn | 4–7 |
C6 | The Official RPGA Tournament Handbook | 4–8 |
CA—City of Adventure per AD&D (1st ed.) sono moduli che richiedono il supplemento Lankhmar: City of Adventure per essere giocate | ||
Codifica | Titolo | Livelli |
CA1 | Swords of the Undercity | 8–12 |
CA2 | Swords of Deceit | 10–15 |
CB—Conan the Barbarian moduli per AD&D (1st ed.) legati ai film di Conan! | ||
Codifica | Titolo | Livelli |
CB1 | Conan Unchained! | 10–14 |
CB2 | Conan Against Darkness! | 10–14 |
CM—CoMpanion moduli da usare con Dungeons & Dragons Companion Set, sono ambientati in Mystara. | ||
Codifica | Titolo | Livelli |
CM1 | Test of the Warlords | 15+ |
CM2 | Death’s Ride | 15–20 |
CM3 | Sabre River | 18–22 |
CM4 | Earthshaker! | 18–20 |
CM5 | Mystery of the Snow Pearls | 15–25 |
CM6 | Where Chaos Reigns | 17–19 |
CM7 | The Tree of Life | Elves 8+ |
CM8 | The Endless Stair | 15–20 |
CM9 | Legacy of Blood | 15–19 |
D—Drow e’ una campagna formata da moduli collegati per AD&D (1st Ed.) ambientati in Greyhawk. Possono essere usati per formare una campagna piu’ estesa venendo dopo G e seguiti da Q. | ||
Codifica | Titolo | Livelli |
D1 | Descent into the Depths of the Earth | 9-10+ |
D2 | Shrine of the Kuo-Toa | 9 |
D1-2 | Descent into the Depths of the Earth | 9–14 |
D3 | Vault of the Drow | 10–14 |
DA—Dave Arneson e’ ambientata in Blackmoor per Dungeons & Dragons Expert Set | ||
Codifica | Titolo | Livelli |
DA1 | Adventures in Blackmoor | 10–14 |
DA2 | Temple of the Frog | 10–14 |
DA3 | City of the Gods | 10–14 |
DA4 | The Duchy of Ten | 10–14 |
DDA—Dungeons & Dragons Adventure per Dungeons & Dragons Basic Set, ambientate in Mystara. | ||
Codifica | Titolo | Livelli |
DDA1 | Arena of Thyatis | 2–3 |
DDA2 | Legions of Thyatis | 3–4 |
DDA3 | Eye of Traldar | 1–2 |
DDA4 | Dymrak Dread | 1–3 |
DL–Dragonlance introduce la campagna di Dragonlance., una serie di moduli collegati per AD&D (1st Ed.) Piu’ alcune avventure brevi. | ||
Codifica | Titolo | Livelli |
DL5 | Dragons of Mystery-Sourcebook | N/A |
DL1 | Dragons of Despair | 4–6 |
DL2 | Dragons of Flame | 5–7 |
DL3 | Dragons of Hope | 6–8 |
DL4 | Dragons of Desolation | 6–8 |
DL6 | Dragons of Ice | 6–9 |
DL7 | Dragons of Light | 7–9 |
DL8 | Dragons of War | 9–10 |
DL9 | Dragons of Deceit | 8–10 |
DL10 | Dragons of Dreams | 8–10 |
DL12 | Dragons of Faith | 9–10 |
DL13 | Dragons of Truth | 10–13 |
DL14 | Dragons of Triumph | 10–14 |
DL15 | Mists of Krynn | 0–15 |
DL16 | World of Krynn | 4–12 |
DLA—Dragonlance Adventure, una trilogia di avventure collegate ambientate nel mondo di Dragonlance. Per AD&D (2nd Ed.) | ||
Codifica | Titolo | Livelli |
DLA1 | Dragon Dawn | 5–7 |
DLA2 | Dragon Knight | |
DLA3 | Dragon’s Rest | 8–9 |
DLC—Dragonlance Classics comprende I moduli originali di Dragonlance revisionati per AD&D (2nd ed.). | ||
Codifica | Titolo | Livelli |
DLC1 | Classics Vol 1 | 3–8 |
DLC2 | Classics Vol. 2 | 8–12 |
(DLC3) | Classics Vol. 3 | |
DL–Dragonlance (Epic/Quest/Saga/Tales) per AD&D (2nd ed.). | ||
Codifica | Titolo | Livelli |
DLE1 | In Search of Dragons | 5–8 |
DLE2 | Dragon Magic | 5–9 |
DLE3 | Dragon Keep | 5–9 |
DLQ1 | Knight’s Sword | 1–3 |
DLQ2 | Flint’s Axe | 2–4 |
DLS1 | New Beginnings | |
DLS2 | Tree Lords | 1–2 |
DLS3 | Oak Lords | |
DLS4 | Wild Elves | 4–7 |
DLT1 | The Land Reborn | |
DQ—DragonQuest compatibile con AD&D (1st Ed.) | ||
Codifica | Titolo | Livelli |
DQ1 | The Shattered Statue | 5–9 |
DS(Q/E)—Dark Sun (Quest/Epic) e’ un set di moduli collegati che richiedono il manuale di ambientazione Dark Sun per essere giocati. | ||
Codifica | Titolo | Livelli |
DS1 | Freedom | 3 |
DSQ1 | Road to Urik | 4–7 |
DSQ2 | Arcane Shadows | 5–8 |
DSQ3 | Asticlian Gambit | 7–10 |
DSE1 | Dragon’s Crown | 10–13 |
DSE2 | Black Spine | 10–13 |
DSM—Dark Sun Mission e’ un set di moduli collegati che richiedono il manuale di ambientazione Dark Sun per essere giocati. | ||
Codifica | Titolo | Livelli |
DSM1 | Black Flames | 3–6 |
DSM2 | Merchant House of Amketch | 4–7 |
DSM3 | Marauders of Nibenay | 6–8; |
EX—EXtension Series sono state progettate come un set di avventure aggiuntive per l’ ambientazione di Greyhawk. | ||
Codifica | Titolo | Livelli |
EX1 | Dungeonland | 9–12 |
EX2 | The Land Beyond the Magic Mirror | 9–12 |
G—Giants e’ una campagna formata da moduli collegati per AD&D (1st Ed.) ambientati in Greyhawk. Possono formare una campagna piu’ estesa venendo dopo A e seguiti da D. | ||
Codifica | Titolo | Livelli |
G1 | Steading of the Hill Giant Chief | 8+ |
G2 | The Glacial Rift of the Frost Giant Jarl | 8+ |
G3 | Hall of the Fire Giant King | 8+ |
G1-2-3 | Against the Giants | 8–12 |
GDQ1–7 | Queen of the Spiders | 8–14 |
GA—General Adventure, avventure generiche per AD&D (2nd ed.), non legate a un’ ambientazione specifica. | ||
Codifica | Titolo | Livelli |
GA1 | The Murky Deep | 5–8 |
GA2 | Swamplight | 7–9 |
GA3 | Tales of Enchantment | 5–8 |
GAZ—GAZetteer e’ una serie che descrive le province del Mondo Conosciuto di Mystara usando le regole di D&D Basic and Expert Set. A partire da GAZ07 sono state introdotte regole per adattare la serie anche a AD&D. | ||
Codifica | Titolo | Livelli |
GAZ1 | The Grand Duchy of Karameikos | Aaron Allston |
GAZ2 | The Emirates of Ylaruam | Ken Rolston |
GAZ3 | The Principalities of Glantri | Bruce Heard |
GAZ4 | The Kingdom of Ierendi | Anne Gray McCready |
GAZ5 | The Elves of Alfheim | Steve Perrin |
GAZ6 | The Dwarves of Rockhome | Aaron Allston |
GAZ7 | The Northern Reaches | Ken Rolston |
GAZ8 | The Five Shires | Ed Greenwood |
GAZ9 | The Minrothad Guilds | Deborah Christian |
GAZ10 | The Orcs of Thar | Bruce Heard |
GAZ11 | The Republic of Darokin | Scott Haring |
GAZ12 | The Golden Khan of Ethengar | Jim Bambra |
GAZ13 | The Shadow Elves | Carl Sargent |
GAZ14 | The Atruaghin Clans | William W. Connors |
FA—Forgotten Realms Adventures, sono moduli autoconclusivi per AD&D (2nd ec.) ambientati in Forgotten Realms. | ||
Codifica | Titolo | Livelli |
FA1 | Halls of the High King | 6-10 |
FA2 | Nightmare Keep | 18–20 |
FM—Forgotten Realms Maztica, sono moduli autoconclusivi per AD&D (2nd ec.) ambientati in Maztica. | ||
Codifica | Titolo | Livelli |
FMA1 | Fires of Zatal | 1–3 |
FMA2 | Endless Armies | 4–6 |
FMQ1 | City of Gold | 4–6 |
FR—Forgotten Realms, diversamente dai classici moduli questi sono guide che approfondiscono alcuni aspetti dell’ ambientazione dei Forgotten Realms. FR1–6 sono per AD&D (1st ed.), FR7–16 per AD&D (2nd ed.). | ||
Codifica | Titolo | Livelli |
FR1 | Waterdeep and the North | N/A |
FR2 | Moonshae | N/A |
FR3 | Empires of the Sands | N/A |
FR4 | The Magister | N/A |
FR5 | The Savage Frontier | N/A |
FR6 | Dreams of the Red Wizards | N/A |
FR7 | Hall of Heroes | N/A |
FR8 | Cities of Mystery | N/A |
FR9 | The Bloodstone Lands | N/A |
FR10 | Old Empires | N/A |
FR11 | Dwarves Deep | N/A |
FR12 | Horde Campaign | N/A |
FR13 | Anauroch | N/A |
FR14 | The Great Glacier | N/A |
FR15 | Gold & Glory | N/A |
FR16 | The Shining South | N/A |
FRA—Forgotten Realms Adventure, sono una serie di moduli da giocare con la campagna The Horde FR12 per AD&D (2nd ed.). | ||
Codifica | Titolo | Livelli |
FRA1 | Storm Riders | 5–7 |
FRA2 | Black Courser | 6–9 |
FRA3 | Blood Charge | 7–10 |
FRE—Forgotten Realms Epic sono moduli che prendono leggermente spunto dai racconti della Avatar Trilogy dei Forgotten Realms. | ||
Codifica | Titolo | Livelli |
FRE1 | Shadowdale | 5–8 |
FRE2 | Tantras | 6–9 |
FRE3 | Waterdeep | 6–9 |
FRM—Forgotten Realms Mission | ||
Codifica | Titolo | Livelli |
FRM1 | Jungles of Chult | 5–8 |
FROA—Forgotten Realms Oriental Adventures sono moduli ambientati nei Forgotten Realms che richiedono il manuale Oriental Adventures. | ||
Codifica | Titolo | Livelli |
FROA1 | Ninja Wars | 6–9 |
FRQ—Forgotten Realms Quest sono moduli non collegati per AD&D (2nd ed.) ambientati nei Forgotten Realms. | ||
Codifica | Titolo | Livelli |
FRQ1 | Haunted Halls of Eveningstar | 1–5 |
FRQ2 | Hordes of Dragonspear | 10–12 |
FRQ3 | Doom of Daggerdale | 1–3 |
H—The Bloodstone Pass Saga sono un gruppo di campagne collegate che si concentrano sulle battaglie con l’ utilizzo del Battlesystem nelle avventure per i Forgotten Realms con AD&D. | ||
Codifica | Titolo | Livelli |
H1 | Bloodstone Pass | 13–17 |
H2 | The Mines of Bloodstone | 16–18 |
H3 | The Bloodstone Wars | 17–20 |
H4 | The Throne of Bloodstone | 18–100 |
HHQ—Head to Head Quest, moduli pensati per un giocatore e un DM per AD&D (2nd ed.). | ||
Codifica | Titolo | Livelli |
HHQ1 | Fighter’s Challenge | 2–4 |
HHQ2 | Wizard’s Challenge | 2–5 |
HHQ3 | Thief’s Challenge | 2–4 |
HHQ4 | Cleric’s Challenge | 2–4 |
(HHQ5) | Fighter’s Challenge II | 4–6 |
(HHQ6) | Wizard’s Challenge II | 4–6 |
(HHQ7) | Thief’s Challenge II: Beacon Point | 4–6 |
(HHQ8) | Cleric’s Challenge II | 4–6 |
HW—Hollow World ambientato in Mystara. | ||
Codifica | Titolo | Livelli |
HWA1 | Nightwail | 6–8 |
HWA2 | Nightrage | 7–9 |
HWA3 | Nightstorm | 8–10 |
HWQ1 | The Milenian Scepter | 6–8 |
HWR1 | Sons of Azca | |
HWR2 | Kingdom of Nithia | |
HWR3 | The Milenian Empire | |
I—Intermediate, per AD&D, per la maggioranza avventure separate anche se alcune hanno dei seguiti all’ interno di questa serie. | ||
Codifica | Titolo | Livelli |
I1 | Dwellers of the Forbidden City | 4–7 |
I2 | Tomb of the Lizard King | 5–7 |
I3 | Pharaoh | 5–7 |
I4 | Oasis of the White Palm | 6–8 |
I5 | Lost Tomb of Martek | 7–9 |
I3–5 | Desert of Desolation | 5–10 |
I6 | Ravenloft | 5–7 |
I7 | Baltron’s Beacon | 4–8 |
I8 | Ravager of Time | 8–10 |
I9 | Day of Al’Akbar | 8–10 |
I10 | Ravenloft II: The House on Gryphon Hill | 8–10 |
I11 | Needle | 8–10 |
I12 | Egg of the Phoenix | 5–9 |
I13 | Adventure Pack I | |
I14 | Swords of the Iron Legion | 1–15+ |
IM—Immortal, da usare con D&D Immortals Set. Ambientate in Mystara. | ||
Codifica | Titolo | Livelli |
IM1 | The Immortal Storm | Novice |
IM2 | The Wrath of Olympus | Temporal |
IM3 | The Best of Intentions | Temporal |
L—Lendore Isles e’ una campagna scritta da Lenard Lakofka che e’ entrata a far parte di Greyhawk, in origine doveva essere composta da 5 moduli ma ne furono pubblicati solo tre. | ||
Codifica | Titolo | Livelli |
L1 | The Secret of Bone Hill | 2–4 |
L2 | The Assassin’s Knot | 2–5 |
L3 | Deep Dwarven Delve | 3–6 |
LN—Lankhmar/Nehwon (Adventure/Quest/Reference) sono avventure indipendenti da giocare con il Lankhmar City of Adventure box set. | ||
Codifica | Titolo | Livelli |
LNA1 | Thieves of Lankhmar | |
LNA2 | Nehwon | 7–12 |
LNA3 | Prince of Lankhmar | 10–14 |
LNQ1 | Slayers of Lankhmar | 8–11 |
LNR1 | Wonders of Lankhmar | |
LNR2 | Tales of Lankhmar | 3–10 |
LC—Living City | ||
Codifica | Titolo | Livelli |
LC1 | Gateway to Ravens Bluff | N/A |
LC2 | Inside Ravens Bluff | N/A |
LC3 | Nightwatch in the Living City | 1 |
LC4 | Port of Ravens Bluff | N/A |
M—Master, serie da giocare con le regole di Master Dungeons & Dragons, ambientata in Mystara. | ||
Codifica | Titolo | Livelli |
M1 | Into the Maelstrom | 25–30 |
M2 | Vengeance of Alphaks | 28–32 |
M3 | Twilight Calling | 30–35 |
M4 | Five Coins for a Kingdom | 28–32 |
M5 | Talons of Night | 20–25 |
MSOL- Moduli da giocare in solitario ambientati Mystara. | ||
Codifica | Titolo | Livelli |
MSOL1 | Blizzard Pass | Thieves 1–3 |
MSOL2 | Maze of the Riddling Minotaur | 1–10 |
MV—Magic Viewer, avventura ”in solo” per AD&D (1st ed.). | ||
Codifica | Titolo | Livelli |
MV1 | Midnight on Dagger Alley | Introductory |
N—Novice | ||
Codifica | Titolo | Livelli |
N1 | Against the Cult of the Reptile God | 1–3 |
N2 | The Forest Oracle | 2–4 |
N3 | Destiny of Kings | 1–4 |
N4 | Treasure Hunt | 0–1 |
N5 | Under Illefarn | 0–3 |
O—One on one, moduli per un giocatore e un master ambientati in Mystara. | ||
Codifica | Titolo | Livelli |
O1 | The Gem and the Staff | Thief 8 |
O2 | Blade of Vengeance | Elf 7 |
OA—Oriental Adventures, in origine avrebbero dovuto avere una propria ambientazione, ma poi vennero incorporate nei Forgotten Realms. | ||
Codifica | Titolo | Livelli |
OA1 | Swords of the Daimyo | |
OA2 | Night of the Seven Swords | |
OA3 | Ochimo: The Spirit Warrior | 5–7 |
OA4 | Blood of the Yakuza | |
OA5 | Mad Monkey vs. the Dragon Claw | 6–9 |
OA6 | Ronin Challenge | 5–8 |
OA7 | Test of the Samurai | 6–9 |
OP—Outer Planes, da usare con il Manuale dei Piani di AD&D. | ||
Codifica | Titolo | Livelli |
OP1 | Tales of the Outer Planes | various |
Q—Queen of the Demonweb Pits, singolo modulo conclusivo delle serie D e G | ||
Codifica | Titolo | Livelli |
Q1 | Queen of the Demonweb Pits | 10–14 |
R— Moduli per i tornei della Role Playing Game Association. I moduli R1–4 sono poi stati revisionati e uniti sotto il nome di I12. | ||
Codifica | Titolo | Livelli |
R1 | To the Aid of Falx | 5–9 |
R2 | The Investigation of Hydell | 3–5 |
R3 | The Egg of the Phoenix | 5–9 |
R4 | Doc’s Island | 6–10 |
R5 | Great Bugbear Hunt | 5–7 |
R6 | Bigby’s Tomb | 5–7 |
R7 | Dwarven: Quest for the Rod of Seven Parts | |
R8 | Yog’s Dessert | |
R9 | Tinker’s Canyon | |
R10 | Air Plane! | |
RA—Ravenloft | ||
Codifica | Titolo | Livelli |
RA1 | Feast of Goblyns | 42101 |
RA2 | Ship of Horror | 8–10 |
RA3 | Touch of Death | 42068 |
RPGA—Moduli per i tornei della Role Playing Game Association. Questa serie e’ stata poi revisionata e ridistribuita in B7, C4 e C5. | ||
Codifica | Titolo | Livelli |
RPGA1 | Rahasia | 1–2 |
RPGA2 | Black Opal Eye | 2–3 |
RPGA3 | The Forgotten King | 4–7 |
RPGA4 | The Elixir of Life | 4–7 |
RPGA5 | Riddle of Dolmen Moor | 4–7 |
RPGA6 | Incants of Ishcabeble | 4–7 |
RPGA7 | Llywelyn’s Tomb | 4–7 |
RPGA8 | And the Gods Will Have Their Way | 4–7 |
RS—Red Sonja | ||
Codifica | Titolo | Livelli |
RS1 | Red Sonja Unconquered | 10–14 |
S—Special | ||
Codifica | Titolo | Livelli |
S1 | Tomb of Horrors | 10–14 |
S2 | White Plume Mountain | 5–10 |
S3 | Expedition to the Barrier Peaks | 8–12 |
S4 | The Lost Caverns of Tsojcanth | 6–10 |
S1–4 | Realms of Horror | 42291 |
(S5) | The Dancing Hut of Baba Yaga | 7–20 |
(S6) | Labyrinth of Madness | 15+ |
SJA—Spelljammer Adventure moduli per l’ ambientazione di Spelljammer. | ||
Codifica | Titolo | Livelli |
SJA1 | Wildspace | 6–8 |
SJA2 | Skull & Crossbows | 6–10 |
SJA3 | Crystal Spheres | 5–7 |
SJA4 | Under the Dark Fist | 10–14 |
SJQ–Spelljammer Quest moduli per l’ ambientazione di Spelljammer. | ||
Codifica | Titolo | Livelli |
SJQ1 | Heart of the Enemy | 8–11 |
SJS—Spelljammer Sourcebook moduli per l’ ambientazione di Spelljammer. | ||
Codifica | Titolo | Livelli |
SJS1 | Goblins’ Return | 7–10 |
T—Temple of Elemental Evil, ambientato in Greyhawk. | ||
Codifica | Titolo | Livelli |
T1 | The Village of Hommlet | 42007 |
T1–4 | The Temple of Elemental Evil | 1–8 |
U—Underwater, una trilogia di moduli collegati ambientati in Greyhawk. | ||
Codifica | Titolo | Livelli |
U1 | The Sinister Secret of Saltmarsh | 1–3 |
U2 | Danger at Dunwater | 1–4 |
U3 | The Final Enemy | 3–5 |
UK—United Kingdom, una serie di moduli, per la maggior parte indipendenti, sviluppati dalla sede UK della TSR. | ||
Codifica | Titolo | Livelli |
UK1 | Beyond the Crystal Cave | 4–7 |
UK2 | The Sentinel | 2–5 |
UK3 | The Gauntlet | 3–6 |
UK4 | When a Star Falls | 3–5 |
UK5 | Eye of the Serpent | 1 |
UK6 | All That Glitters… | 3–5 |
UK7 | Dark Clouds Gather | 7–9 |
WG—World of Greyhawk, sono una serie di avventure stand-alone ambientate in Greyhawk per AD&D (1st ed.) e AD&D (2nd ed.) da WG8 a WG12. | ||
Codifica | Titolo | Livelli |
WG4 | The Forgotten Temple of Tharizdun | 5–10 |
WG5 | Mordenkainen’s Fantastic Adventure | 9–12 |
WG6 | Isle of the Ape | 18 + |
WG7 | Castle Greyhawk | 0–25 |
WG8 | Fate of Istus | |
WG9 | Gargoyle | 1–4 |
WG10 | Child’s Play | 13–15 |
WG11 | Puppets | 1–3 |
WG12 | Vale of the Mage | 7–9 |
WGA—World of Greyhawk Adventure | ||
Code | Title | Levels |
WGA1 | Falcon’s Revenge | 5–7 |
WGA2 | Falconmaster | 5–7 |
WGA3 | Flames of the Falcon | 5–7 |
WGA4 | Vecna Lives! | 12–15 |
WGM—World of Greyhawk Mission | ||
Code | Title | Levels |
WGM1 | Border Watch | 1–3 |
WGQ—World of Greyhawk Quest | ||
Codifica | Titolo | Livelli |
WGQ1 | Patriots of Ulek | 1–3 |
WGR—World of Greyhawk Reference, sono un mix di avventure e informazioni sul background. | ||
Code | Title | Levels |
WGR1 | Greyhawk Ruins | 2–15 |
WGR2 | Treasures of Greyhawk | 4–18 |
WGR3 | Rary the Traitor | All / 8+ |
WGR4 | The Marklands | |
WGR5 | Iuz the Evil | |
WGR6 | The City of Skulls | 9–12 |
WGS—World of Greyhawk Swords, in origine doveva essere una trilogia, ma poi il terzo modulo venne trasformato in gioco da tavolo. | ||
Codifica | Titolo | Livelli |
WGS1 | Five Shall Be One | 7–10 |
WGS2 | Howl From the North | 8–10 |
X—eXpert, moduli da usare con Dungeons & Dragons Expert Set . | ||
Codifica | Titolo | Livelli |
X1 | The Isle of Dread | 3–7 |
X2 | Castle Amber | 3–6 |
X3 | Curse of Xanathon | 5–7 |
X4 | Master of the Desert Nomads | 6–9 |
X5 | Temple of Death | 6–10 |
X6 | Quagmire! | 4–10 |
X7 | The War Rafts of Kron | 9–12 |
X8 | Drums on Fire Mountain | 5–8 |
X9 | The Savage Coast | 4–10 |
X10 | Red Arrow, Black Shield | 10–14 |
X11 | Saga of the Shadow Lord | 5–9 |
X12 | Skarda’s Mirror | 5–8 |
X13 | Crown of Ancient Glory | 7–10 |
XL1 | Quest for the Heartstone | 5–10 |
XSOLO | Lathan’s Gold | 4–6 |
XS2 | Thunderdelve Mountain | 7–9 |
Altri moduli | ||
Codifica | Titolo | Livelli |
Adventurer’s Guild modules | ||
11413 | Against the Giants: The Liberation of Geoff | Variable |
11614 | The Apocalypse Stone | 15+ |
9350 | Assault on Raven’s Ruin | 2–3 |
11347 | Axe of the Dwarvish Lords | 13–15 |
9580 | Crypt of Lyzandred the Mad | |
9471 | The Dancing Hut of Baba Yaga | 7–20 |
2019S | Dark and Hidden Ways | Varies |
Dark Tower | ||
2631 | Dead Gods | 42164 |
11377 | Destiny of Kings | 1–4 |
11662 | Die Vecna Die! | 10–13 |
9581 | The Doomgrinder | 4–8 |
Dragon Mountain | 42292 | |
11444 | Dungeons of Despair | Varies |
The Dwarven Glory | ||
9542 | Evil Tide | 5–7 |
9530 | Eye of Doom | 6–8 |
9522 | Eye of Pain | 4–8 |
Eye of the Wyvern | ||
9536 | Eye to Eye | 8–12 |
2430 | Forest Maker | 11–13 |
9533 | The Gates of Firestorm Peak | 42132 |
2502 | Hail the Heroes | 1–3 |
9534 | A Hero’s Tale | 42014 |
9436 | In the Phantom’s Wake | 3–5 |
9259 | The Jade Hare | 1 |
3142 | King of the Giantdowns | Variable |
9434 | The Knight of Newts | 42006 |
9503 | Labyrinth of Madness | 15+ |
3125 | Legends of the Hero-Kings | Variable |
9573 | The Lost Shrine of Bundushatur | 42226 |
2513 | Mark of Amber | 4–6 |
9568 | Moonlight Madness | 4–6 |
1125 | Night Below | 1-10+ |
9550 | Night of the Shark | 6–8 |
2509 | Night of the Vampire | 1–3 |
Palace of the Vampire Queen | ||
9586 | A Paladin in Hell | 15–20 |
9342 | Quest for the Silver Sword | 2–3 |
Quest for the Fazzlewood | ||
9435 | Rage of the Rakasta | 2–4 |
11397 | Ravenloft: 25th Anniversary | 5–7 |
9576 | Return of the Eight | 6–12 |
11327 | Return to the Keep on the Borderlands | 1–3 |
1162 | Return to the Tomb of Horrors | 13–16 |
11434 | Return to White Plume Mountain | 7–10 |
11392 | Reverse Dungeon | Various |
11376 | Road to Danger | 1–3 |
9560 | Sea of Blood | 7–9 |
11621 | Slavers | 4–5 |
3102 | Sword and Crown | 5–7 |
9387 | Sword and Shield | 1–3 |
9448 | Temple, Tower, and Tomb | 42197 |
NN | Terrible Trouble at Tragidore | 5–8 |
1145 | The Rod of Seven Parts | 10–12 |
11325 | The Shattered Circle | 1–3 |
9508 | The Silver Key | 2–8 |
9579 | The Star Cairns | 5–8 |
The Star of Kolhapur | 5–8 | |
3118 | The Sword of Roele | 5–8 |
9357 | Thunder Rift | Entry Level |
Treasure Tales | ||
11445 | TSR Jam 1999 | Various |
9582 | Vecna Reborn | |
11326 | The Vortex of Madness | |
B00778 | Wand of Archeal | 6–8 |
3110 | Warlock of the Stonecrowns | 4–10 |
Wild Things | ||
11337 | The Accursed Tower | 1–3 |
9544 | Castle Spulzeer | 8–12 |
11622 | The Dungeon of Death | 7–9 |
9574 | For Duty and Deity | 10–12 |
9537 | The Forgotten Terror | 10–12 |
9531 | Four from Cormyr | 9–12 |
9562 | Hellgate Keep | 9–12 |
9540 | How the Mighty Are Fallen | 11–14 |
[…] agosto 27, 2015 in D20 System: DnD • Lista di tutti i codici delle avventure […]